Would love if there were some sort of document “outline” view, similar to Google Docs, for easy navigation and organization when sharing a notebook. Perhaps it could be programmatically generated from markdown headers and listen to scroll events (i.e. a scrollspy).
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| view options for notebook lists (e.g. search) | 2 | 558 | June 6, 2021 | |
| Suggesting numbered pagination for 'My Notebooks' | 1 | 607 | April 29, 2018 | |
| API to Upload Notebook | 0 | 484 | May 19, 2020 | |
| Recent notebooks is very poor now :( | 0 | 437 | January 14, 2023 | |
| Feature request(s): export all + search my notebooks | 2 | 1486 | October 1, 2018 |
