Here’s a “basic” example (as in, I didn’t attempt to draw links, but I’d also argue that they might not be necessary): https://observablehq.com/d/a3fcb62fa23af22d
mootari
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Collapsible Indent Tree | 1 | 708 | July 6, 2022 | |
| Request : A d3 notebook for a tree hierarchy layed down on a timeline | 0 | 64 | July 11, 2024 | |
| A version of collapsible tree with label transform function | 0 | 477 | July 7, 2020 | |
| Rendering a directed graph on top of an HTML table, one node per row | 4 | 180 | September 5, 2024 | |
| Basic question on design | 2 | 487 | October 23, 2018 |
